You have no items in your shopping cart.
Technical specifications: VPCJ21M1E
Operating System
Operating System | Genuine Windows® 7 Home Premium with Service Pack 1 64bit |
Architecture
Platform | |
Chipset | Intel® HM65 Express Chipset |
Colour
Cover colour | Black |
CPU
Processor Name | Intel® Core™ i3-2310M Processor |
Processor Speed (GHz) | 2.1 |
L3 Cache (MB) | 3 |
Number of Cores | 2 |
Memory
Memory Size (GB) | 4 |
Memory Specification | PC3-10600 |
Memory Speed (MHz) | 1333 |
Memory Type | DDR3 SDRAM |
Max. Supported Memory | 8 |
Drives
Hard Drive Type | Serial ATA |
Hard Drive Capacity | 500 GB |
Hard Drive Speed (rpm) | 7200 |
Optical Drive Type | DVD SuperMulti Drive |
Optical Drive Type | DVD SuperMulti Drive |
Read | CD 24x, CD-R 24x, CD-RW 24x, DVD 8x, DVD-R DL 8x, DVD-R 8x, DVD-RW 8x, DVD+R DL 8x, DVD+R 8x, DVD+RW 8x, DVD-RAM 5x |
Write | CD-R 24x, CD-RW 10x, DVD-R DL 6x, DVD-R 8x, DVD-RW 6x, DVD+R DL 6x, DVD+R 8x, DVD+RW 8x, DVD-RAM 5x |
Screen
Screen Type | VAIO Display Plus |
Diagonal Size (in) | 21.5 |
Diagonal Size (cm) | 54.7 |
Aspect Ratio | Wide (16:9) |
Resolution Name | Full HD |
Resolution | 1920 x 1080 |
Multi-touch Screen | Yes |
Max Resolution External Display | 1920 x 1200 |
Graphics
Graphic Card Name | Intel® HD Graphics 3000 |
Video RAM memory size | - |
Total Graphics Memory | - |
Comments | * Total Available Graphics Memory refers to the classification of graphics memory, which varies depending on the operating condition, version of device driver and system memory size. |
Interfaces
USB Port(s) | USB 2.0 (Type A Connector) x2, USB 3.0 (Type A Connector) x2 |
Memory Stick™ Slot(s) | Memory Stick Duo/SD memory card combined x1 (No simultaneous use) |
Memory Stick™ Function(s) | Memory Stick PRO-HG compatible, MagicGate |
Microphone Jack | Stereo, Mini Jack x1 |
Headphone Jack | Stereo, Mini Jack x1 |
SD Card Slot | SDHC, SDXC compatible, Copyright protection (CPRM) |
Network Connectivity
Ethernet (RJ-45 Direct Port) | YES |
Ethernet Type | 1000BASE-T/100BASE-TX/10BASE-T x1 |
Wireless LAN | YES |
Wireless LAN Type | IEEE 802.11b/g/n |
Wireless LAN Max. Date Rate (Mbps) | 150 Mbps (RX) / 150 Mbps (TX) |
Bluetooth | YES |
Bluetooth Version | Bluetooth® standard Ver. 2.1 + EDR |
Bluetooth Range (m) | max. 10m |
Bluetooth Max. Data Rate (Mbps) | 3 |
Audio
Built-in Speakers | Internal, Stereo speakers (2W + 2W) |
Built-in Microphone | Internal, Monaural microphone |
Dolby Codec | Dolby® Home Theater® v3 |
S-Force Front Surround 3D | Yes |
Built-in Camera
Specification | Web Camera |
Effective Pixels | 640x480 |
Image Sensor (Mega Pixels) | 0.3 |
Keyboard
Stroke (mm) | 2.7 |
Key Pitch (mm) | 19.05 |
Numeric Keypad | Yes |
Other Features
Instant On | Quick Web Access |
Special Buttons | WEB Button, VAIO Button, Assist Button, Display OFF |
Software
Solution Portal | VAIO Gate |
Photo/Video | PMB VAIO Edition |
Multimedia | Media Gallery |
Support | VAIO Care |
Utilities | VAIO Transfer Support, VAIO Update, VAIO Smart network |
Office Application | Microsoft ® Office Starter 2010, Windows Live Essentials 2011, Adobe® Reader® 10 |
Security & Backup | McAfee Internet Security 30 day subscription, McAfee Online Backup - Powered by Mozy™ 30 day subscription |
SONY Tools | Remote Keyboard, Remote Play with PlayStation® 3 |
Internet | Internet Explorer® 8 |
Supplied Accesories
Battery | AA, alkaline x2 |
AC Adapter | VGP-AC19V46 |
Documentation Pack | Yes |
Power Cord | Yes |
External Keyboard | Yes (wireless) |
Mouse | Yes (wireless) |
Dimensions
Depth Main Unit (mm) | 185 |
Height Main Unit (mm) | 398 |
Width Main Unit (mm) | 525 |
Weight with Supplied Battery (Kg) | 9.8 |
| Manufacturer | Sony |
| VAIO Series | J Series - Stylish touch screen desktop |
| Processor Type | Intel Core i3 |
| Memory (RAM) | 3Gb to 6Gb DDR3 High Speed |
| HDD Capacity | 320Gb to 500Gb |

