You have no items in your shopping cart.
Technical specifications: VPCEH2C0E
Operating System | Genuine Windows® 7 Home Premium with Service Pack 1 64bit |
Chipset | Intel® HM65 Express Chipset |
Processor Name | Intel® Pentium® Processor B950 |
Power and Performance | - |
Processor Speed (GHz) | 2.10 |
L3 Cache (MB) | 2 |
Number of Cores | 2 |
Power and Performance | Enhanced Intel SpeedStep® Technology, HT Technology Supported |
Memory Size (GB) | 4 |
Memory Type | PC3-10600 |
Memory Specification | DDR3 SDRAM |
Memory Speed (MHz) | 1333 |
Memory Composition | 4 GB (SO-DIMM) x1 |
Max. Supported Memory | 8 GB |
Cover Colour | Black |
Hard Drive Type | Serial ATA |
Hard Drive Capacity | 320 GB |
Optical Drive Type | DVD SuperMulti Drive |
Read | CD 24x, CD-R 24x, CD-RW 24x, DVD 8x, DVD-R DL 8x, DVD-R 8x, DVD-RW 8x, DVD+R DL 8x, DVD+R 8x, DVD+RW 8x, DVD-RAM 5x |
Write | CD-R 24x, CD-RW 10x, DVD-R DL 6x, DVD-R 8x, DVD-RW 6x, DVD+R DL 6x, DVD+R 8x, DVD+RW 8x, DVD-RAM 5x |
Hard Drive Speed (rpm) | 5400 |
Screen Type | VAIO Display |
Diagonal Size (cm) | 39.5 cm |
Diagonal Size (in) | 15.5 inch |
Resolution Name | WXGA |
Resolution | 1366 x 768 |
Aspect Ratio | Wide (16:9) |
Max Resolution External Display | 1920 x 1200 |
Graphic Card Name | Intel® HD Graphics |
Video RAM memory size | - |
Total Graphics Memory | - |
Comments | - |
USB Port(s) | USB 2.0 (Type A Connector) x4 |
i.Link 4-pin (IEEE1394) | No |
Memory Stick™ Slot(s) | Memory Stick Duo x1, SD memory card x1 |
Memory Stick™ Function(s) | Memory Stick PRO compatible, Not support for copyright protection |
Microphone Jack | Stereo, Mini Jack x1 |
Headphone Jack | Stereo, Mini Jack x1 |
Optical Audio Out (SPDIF) | No |
SD Card Slot | SDHC, SDXC compatible, Not support for copyright protection |
HDMI Output | Yes |
VGA Output | Mini D-Sub 15 pin x1 |
Ethernet (RJ-45 Direct Port) | Yes |
Ethernet Type | 1000BASE-T/100BASE-TX/10BASE-T x1 |
Wireless LAN | Yes |
Wireless LAN Type | IEEE 802.11b/g/n |
Wireless LAN Max. Date Rate (Mbps) | 150 Mbps (RX) / 150 Mbps (TX) |
Bluetooth | Yes |
Bluetooth Version | Bluetooth® standard Ver. 3.0 + HS |
Bluetooth Range (m) | max. 10 |
Bluetooth Max. Data Rate (Mbps) | 24 |
Built-in Speakers | Internal, Stereo speakers |
Built-in Microphone | Internal, Monaural microphone |
Specification | Web camera |
Effective Pixels | 640 x 480 |
Image Sensor (Mega Pixels) | 0.3 |
Numeric Keypad | Yes |
Touch Pad | Yes |
Stroke (mm) | 2.0 |
Key Pitch (mm) | 19.05 |
Instant On | Quick Web Access |
Special Buttons | Assist Button, WEB Button, VAIO Button, Wireless switch |
Auto Luminance Control | - |
Kensigton Lock | Yes |
Solution Portal | VAIO Gate |
Photo/Video | PMB VAIO Edition |
Multimedia | Media Gallery |
Support | VAIO Care |
Utilities | VAIO Transfer Support, VAIO Update, VAIO Smart network |
Office Application | Office 2010 preloaded – buy Office 2010 product key for full activation, Windows Live Essentials 2011, Adobe® Reader® 10 |
Security & Backup | McAfee Internet Security 30 day subscription |
SONY Tools | Remote Keyboard, Remote Play with PlayStation® 3 |
Internet | Internet Explorer® 9 |
AC Adapter | VGP-AC19V33 |
Power Cord | Yes |
Documentation Pack | Yes |
VAIO International Repair Service Guide | Yes |
Depth Main Unit (mm) | 248.4 |
Height Main Unit (mm) | 31.3 |
Width Main Unit (mm) | 369.8 |
Weight with Supplied Battery (kg) | 2.7 |
Model Name | VGP-BPS26 |
Weight (g) | 305 |
Battery Type | Lithium ion |
Battery Life time (hours) | 5 |
Battery Charging time (hours) | 3 |
Battery Life Disclaimer | Actual battery life will vary depending on your specific hardware and software configurations. Benchmark: MobileMark 2007 |
| Manufacturer | Sony |
| VAIO Series | E Series - 15" Screen |
| Processor Type | Intel® Pentium® Processor |
| Memory (RAM) | 3Gb to 6Gb DDR3 High Speed |
| HDD Capacity | 320Gb to 500Gb |

Operating System