Check items to add to the cart or select all
Technical specifications: VPCYB3V1E
Operating System | Genuine Windows® 7 Home Premium 32bit with Service Pack 1 |
Platform | AMD Dual-Core Processor |
Chipset | AMD A50M Fusion Controller Hub |
Processor Name | AMD Dual-Core E-450 APU |
Processor Speed (GHz) | 1.65 |
L2 Cache | 1 MB |
Number of Cores | 2 |
Memory Size (GB) | 4 |
Memory Type | PC3-10600 |
Memory Specification | DDR3 SDRAM |
Memory Composition | 4 GB (SO-DIMM) x1 |
Memory Speed (MHz) | 1333 MHz |
Max. Supported Memory | 4 GB |
Cover Colour | Silver |
Hard Drive Type | Serial ATA |
Hard Drive Capacity | 500 GB |
Hard Drive Speed (rpm) | 5400 rpm |
Optical Drive Type | - |
Screen Type | VAIO Display |
Diagonal Size (cm) | 29.4 cm |
Diagonal Size (in) | 11.6 inch |
Resolution Name | WXGA |
Resolution | 1366 x 768 |
Aspect Ratio | Wide (16:9) |
Max Resolution External Display | 1920 x 1200 |
Graphic Card Name | AMD Radeon™ HD 6320 Graphics |
Video RAM memory size | - |
Total Graphics Memory | - |
Comments | - |
USB Port(s) | USB 2.0 (Type A Connector) x3 |
i.Link 4-pin (IEEE1394) | No |
Docking Station Interface | No |
Memory Stick™ Slot(s) | Memory Stick Duo x1, SD memory card x1 |
Memory Stick™ Function(s) | Memory Stick PRO compatible, Not support for copyright protection |
Microphone Jack | Stereo, Mini Jack x1 |
Headphone Jack | Stereo, Mini Jack x1 |
Optical Audio Out (SPDIF) | No |
SD Card Slot | SDHC compatible, Not support for copyright protection |
HDMI Input | No |
HDMI Output | Yes |
VGA Output | Mini D-Sub 15 pin x1 |
Ethernet (RJ-45 Direct Port) | Yes |
Ethernet Type | 1000BASE-T/100BASE-TX/10BASE-T x1 |
Wireless LAN | Yes |
Wireless LAN Type | IEEE 802.11b/g/n |
Wireless LAN Max. Date Rate (Mbps) | 150 Mbps (RX) / 150 Mbps (TX) |
Bluetooth | Yes |
Bluetooth Version | Bluetooth® standard Ver. 2.1 + EDR |
Bluetooth Range (m) | max. 10 m |
Bluetooth Max. Data Rate (Mbps) | 3 Mbps |
Built-in Speakers | Internal, Stereo speakers |
Built-in Microphone | Internal, Monaural microphone |
Specification | web camera |
Effective Pixels | 640 x 480 |
Image Sensor (Mega Pixels) | 0.3 Mega pixels |
Stroke (mm) | 1.6 mm |
Key Pitch (mm) | 18.43 mm |
Touch Pad | Yes |
BackLit | No |
Special Buttons | Assist Button, Wireless switch |
Kensigton Lock | Yes |
Solution Portal | VAIO Gate |
Photo/Video | PMB VAIO Edition |
Multimedia | Media Gallery |
Support | VAIO Care |
Utilities | VAIO Transfer Support, VAIO Update, VAIO Smart network |
Office Application | Office 2010 preloaded – buy Office 2010 product key for full activation, Windows Live Essentials 2011, Adobe® Reader® 10 |
Security & Backup | McAfee Internet Security 30 day subscription |
SONY Tools | Remote Keyboard, Remote Play with PlayStation® 3 |
Internet | Internet Explorer® 9 |
AC Adapter | VGP-AC19V39 |
Power Cord | Yes |
Documentation Pack | Yes |
VAIO International Repair Service Guide | Yes |
Depth Main Unit (mm) | 202.8 |
Height Main Unit (mm) | 25 |
Width Main Unit (mm) | 290 |
Weight with Supplied Battery (kg) | 1.46 |
Model Name | VGP-BPS21B |
Battery Type | Lithium ion |
Weight (g) | 307 g |
Battery Life time (hours) | - |
Battery Charging time (hours) | - |
Battery Life Disclaimer | Actual battery life will vary depending on your specific hardware and software configurations. Benchmark: MobileMark 2007 |
| Manufacturer | Sony |
| VAIO Series | Y Series - Perfectly Portable |
| Processor Type | AMD Athlon Dual Core |
| Memory (RAM) | 3Gb to 6Gb DDR3 High Speed |
| HDD Capacity | 320Gb to 500Gb |

Operating System