Check items to add to the cart or select all
Ingredients
Pasteurised whole & skim milk solids*(98%) from free range cows, live lactic cultures (l.bulgaricus, s.thermophilus, Bifidobacteria, l.acidophilus), dietary fibre (oligofructose)
*contains natural lecithin derived from soybean
Nutritional Information
Unsweetened
Real Yogurt Base & Culture 150g e
Makes 1kg of yogurt
Approx. servings per sachet: 5
Serving Size: 200 g
| Average quantity per | 200g | 100g |
|---|---|---|
| Energy | 514 kJ/123 kcal | 257 kJ/62 kcal |
| Protein | 9.7 g | 4.8 g |
| Carbohydrate total | 14.3 g | 7.2 g |
| Carbohydrate of which sugars | 14.2 g | 7.1 g |
| Fat total | 3.5 g | 1.8 g |
| Fat of which saturated | 2.5 g | 1.2 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.085 g | 0.042 g |
| Calcium (43% of RDI*) | 339 mg | 169 mg |
| Manufacturer | Easiyo |

