Check items to add to the cart or select all
Ingredients
Pasteurised whole & skim milk solids*(49%) from free range cows, sugar, live lactic cultures (l.bulgaricus, s.thermophilus, l.acidophilus, Bifidobacteria, L.casei), flavouring substance, natural colours (riboflavin)
*contains natural lecithin derived from soybean
Nutritional Information
Lemon Drinking Yogurt
Package size: 180 grams
Approx. servings per package: 4
Serving size: 250 ml
| Average quantity per | 200g | 100g |
|---|---|---|
| Energy | 727 kJ/174 kcal | 291 kJ/70 kcal |
| Protein | 7.7 g | 3.1 g |
| Carbohydrate total | 32 g | 12.8 g |
| Carbohydrate of which sugars | 31.8 g | 12.7 g |
| Fat total | 1.9 g | 0.8 g |
| Fat of which saturated | 1.3 g | 0.5 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.067 g | 0.027 g |
| Calcium (34% of RDI*) | 266 mg | 106 mg |
| Manufacturer | Easiyo |

