You have no items in your shopping cart.
Ingredients
Pasteurised whole & skim milk solids*(60%) from free range cows, sugar, live lactic cultures (l.bulgaricus, s.thermophilus, l.acidophilus), flavouring substance, natural colours (beetroot red, beta carotene)
*contains natural lecithin derived from soybean
Nutritional Information
Sweetened
Real Yogurt Base & Culture 230g e
Makes 1kg of yogurt
Approx. servings per sachet: 5
Serving size: 200g of made-up yogurt
| Average quantity per | 200g | 100g |
|---|---|---|
| Energy | 852 kJ/203 kcal | 426 kJ/102 kcal |
| Protein | 7.7 g | 3.9 g |
| Carbohydrate total | 29.2 g | 14.6 g |
| Carbohydrate of which sugars | 29.2 g | 14.6 g |
| Fat total | 6.5 g | 3.2 g |
| Fat of which saturated | 4.6 g | 2.3 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.069 g | 0.035 g |
| Calcium (35% of RDI*) | 275 mg | 138 mg |
| Manufacturer | Easiyo |

